Solved Rewrite The Following Expressions As A Single Chegg Com
EduRev Quant Question is disucussed on EduRev Study Group by 1392 Quant Students Ch 1 Real Numbers, Exercise 156 If log(xy)/3 = 1/2 (logxlogy),find the value of x/yy/x AP SCERT Mathematics Textbook, Pg 23CCE MODEL, AP/TG Class 10
If log(x+y/3)=1/2(logx+logy)
If log(x+y/3)=1/2(logx+logy)- This is because x = y = 1 is the only solution to the given equation Note that the minimum value of x log(x) is 1 and that happens when x = 1Obviously, the same is true for y log(y)So, log(x)log(y)xy is always greater than 2 except at x = y = 1, where it is exactly equal to 2 As your equation has only one solution, there is no line on the plotLog emil log y = log (y 2x) − log x log 2 (x 2 y) ≤1 ani jedno ani drugie nie chce wyjść 9 paź 1239 Janek191 Czy to jest układ równania i nierówności ?
2
Explanation We know that, (1)logzA = P ⇔ A = zP We take ,the base of log as 10 Let , logx a2 ab b2 = logy b2 bc c2 = logz c2 ca a2 = k So , logx = k(a2 ab b2) ⇒ x = 10k(a2abb2) logy = k(b2 bc c2) ⇒ y = 10k(b2bcc2) logz = k(c2 ca a2) ⇒ z = 10k(c2caa2) Now , xa−b = 10k(a−b)(a2abb2) = 10k(a3−b3)38 LogX LogY 0 3511 0 211 3 2 0 0 LogX LogX where Y is the from IE MISC at Autonomous University of the State of MexicoSolution for logx^2=3logy equation Simplifying logx 2 = 3logy Solving glox 2 = 3gloy Solving for variable 'g' Move all terms containing g to the left, all other terms to the right Add '3gloy' to each side of the equation glox 2 3gloy = 3gloy 3gloy Combine like terms 3gloy 3gloy = 0 glox 2 3gloy = 0 Factor out the Greatest Common Factor (GCF), 'glo' glo(x 2 3y) = 0
Log{{xy}/3}=1/2{logxlog Y} log(xy) log(3) = 1/2(log xy) log(xy) log(2) = 1/2(log xy) 2xy 4 = xy xy = 4 now x/y yIf x=1log2log 5, & y=2log3 & also log a log 5 With the help of given equatio xy= 2Z WE can easily find the value of a 1log2log52log3 = 2log a log 5 By log base a x power m= m log base a x So Log 2 log 5 log3^2=2 (logalog5) By logalogb= loga/b So log 2/5 log9 =log (a/5)^2 = by logalogb= loga×b `if `logx logy = 1 and xy = 11 ` then x = _____ A 10 B 1 C 11 D 2 Welcome to Sarthaks eConnect A unique platform where students can interact with teachers/experts/students to get solutions to their queries
If log(x+y/3)=1/2(logx+logy)のギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 | Solved Log2 Z Logz Y 1og2 2 1 Log X Log 2 Log Y 2 3 2in C 3 In Y 4ln 2 41 Logz X Log 1 3 2 |
If y = x cot x 2x 2 – 3/x 2 x 2, find dy/dx Mention each and every step If y = (sin x) x sin1 (x) 1/2, find dy/dx Mention each and every step find dy/dx y = (log x) x (x) log x mention each and every formula and minute details find dy/dx mention each and every formula and minute steps and detail Y = x x e (2x 5) Differentiate x In one version, there are parentheses around (logxlogy), and then on the next line, there isn't, which changes the meaning Could you please verify which?
Incoming Term: if log(x+y/2)=1/2(logx+logy), if log(x+y/3)=1/2(logx+logy), if log(x+y/5)=1/2(logx+logy), if log(x+y/2)=1/2(logx+logy) show that x=y, if log(x+y/2)=1/2(logx+logy) prove that x^2+y^2=6xy,
0 件のコメント:
コメントを投稿